Asian markets retreat on recession fears
Asian markets mostly ended lower after fears of a banking crisis flared up on Wall Street. Shares in First Republic Bank fell more than 49% after the regional bank released its latest quarterly results and said on Monday deposits fell 40% to $104.5 billion in the first quarter but have since stabilized had. Investors also supported Australia’s inflation figure for the first quarter of 2023, which slowed to 7% year-on-year after hitting a 23-year high of 7.8% in the previous quarter. Singapore’s industrial production fell 4.2% in March, beating Reuters’ expectations of a 6.1% decline.
- Shanghai SE (China), -0.02%
- Nikkei (Japan), -0.71%
- Hang Seng Index (Hong Kong), +0.71%
- Kospi (South Korea), -0.17%
- ASX 200 (Australia), -0.08%
opening of the markets
After concerns that the banking crisis might not be over plunged markets the night before, US index futures rose, reflecting positive results from Microsoft and Alphabet, which were released after the market close. Microsoft’s revenue beat Wall Street expectations in its most recent quarter. The company also reported a big jump in revenue from its cloud business segment. Shares rose 8% in the aftermarket. Alphabet, Google’s parent company, reported better-than-expected earnings, according to Refinitiv, turning a profit in its cloud business for the first time in history. Shares rose more than 2%. Investors are now awaiting earnings from Boeing, Hilton Worldwide, Spirit Airlines and Travel + Leisure before the markets open. After the market closes, Meta Platforms, eBay and Mattel will report their quarterly results.
Asian markets and European equity markets are working lower as worries over the health of the global banking sector resurface. In Brazil, investors are awaiting the April Extended Consumer Price Index (IPCA-15) preview. The Refinitiv consensus forecasts a monthly increase of 0.61%, bringing the annual index to 4.2%. Earnings season continues at full speed with the release of Gol numbers before the open and Vale numbers after the close.
DIs: Future interest rates fell across the curve yesterday
Day (%) | Price (%) | Variant (pp) | Business | Week (%) | Month (%) | Year (%) | |
DI1F24 | -0.11 | 13,185 | -0.015 | 21,100 | -0.26 | -0.11 | -1.97 |
DI1F25 | -0.46 | 11,805 | -0.055 | 43,033 | -1.30 | -1.91 | -7.01 |
DI1F27 | -0.85 | 11,720 | -0.100 | 20,670 | -1.80 | -3.14 | -7.02 |
DI1F29 | -0.74 | 12.120 | -0.090 | 8,286 | -1.70 | -3.19 | -4.27 |
DI1F31 | -0.64 | 12,380 | -0.080 | 5,335 | -1.51 | -3.28 | -2.13 |
DI1F33 | -0.56 | 12,490 | -0.070 | 2,707 | -1.65 | -3.25 | -0.95 |
Dollar closes 0.47% higher on Tuesday
The dollar appreciated again against the real and was still above R$5. The US currency also appreciated globally, with the DXY index gaining 0.51%. Investors spent the day keeping tabs on Roberto Campos Neto’s testimony in the Senate and movements abroad.
- Sale: BRL 5,065
- Purchase: BRL 5,064
- Minimum amount: 5,031 BRL
- Maximum amount: 5,084 BRL
Biggest highs, lows and most traded stocks for Tuesday (25)
most traded
Active | Business | Day (%) | Price R$) | Amendment (BRL) | Week (%) | Month (%) | Year (%) | |
OK | VOUCH3 | 83224 | -2.72 | 70.00 | -1.96 | -6.24 | -12.82 | -19.51 |
PetrobrasPN | PETR4 | 77754 | -0.40 | 09/27 | -0.11 | 1.50 | 15.52 | 10.57 |
Itau Unibanco | ITUB4 | 34191 | 0.91 | 25.60 | 0.23 | 0.00 | 3.54 | 3.64 |
BradescoPN | BBC4 | 31497 | 2.24 | 13.70 | 0.30 | 1.41 | 4.15 | -6.05 |
Petrobras A | PETR3 | 30740 | -0.53 | 30.12 | -0.16 | 1.01 | 13.70 | 7.42 |
B3 | B3SA3 | 30586 | 0.34 | 11.80 | 0.04 | 1.20 | 01/14 | -9.56 |
Electrobras A | ELET3 | 28334 | -0.47 | 34.22 | -0.16 | 1.36 | 2.82 | -18.76 |
MRV | MRVE3 | 27382 | -7.72 | 6.10 | -0.51 | -10.69 | -4.39 | -19.74 |
PRIO | PRIO3 | 25878 | -1.08 | 34.65 | -0.38 | 1.91 | 11.09 | -6.88 |
Minerva | BEEF3 | 25557 | -1.40 | 8.44 | -0.12 | -5.27 | -16.66 | -32.22 |
greatest heights
Active | Day (%) | Price R$) | Amendment (BRL) | Business | Week (%) | Month (%) | Year (%) | |
braskem | BRKM5 | 4.97 | 19.43 | 0.92 | 20,065 | 0.41 | 0.36 | -18.22 |
Saint Martin | SMTO3 | 2.69 | 29.38 | 0.77 | 21,581 | 5.91 | 8.73 | 10.78 |
BradescoPN | BBC4 | 2.24 | 13.70 | 0.30 | 31,497 | 1.41 | 4.15 | -6.05 |
pan bank | BPAN4 | 1.74 | 5.25 | 0.09 | 5,964 | 1.74 | 2.94 | -13.51 |
Bradesco A | BBC3 | 1.57 | 31.12 | 0.19 | 5,630 | 0.74 | 4.01 | -4.98 |
BTG Pactual | BPAC11 | 1.20 | 22.70 | 0.27 | 14,594 | -0.22 | 15.52 | -4.63 |
CCR | CCRO3 | 1.16 | 13.11 | 0.15 | 11,275 | 0.85 | 2.71 | 21.51 |
Yduqs | YDUQ3 | 1.02 | 7.94 | 0.08 | 7.143 | 4.06 | 12.62 | -21.93 |
3R petroleum | RRRP3 | 0.91 | 27.70 | 0.25 | 12,980 | 1.17 | -4.52 | -25.46 |
Itau Unibanco | ITUB4 | 0.91 | 25.60 | 0.23 | 34.191 | 0.00 | 3.54 | 3.64 |
biggest falls
CONTINUE AFTER THE ADVERTISEMENT
Active | Day (%) | Price R$) | Amendment (BRL) | Business | Week (%) | Month (%) | Year (%) | |
MRV | MRVE3 | -7.72 | 6.10 | -0.51 | 27,382 | -10.69 | -4.39 | -19.74 |
total group | TOTAL3 | -6.44 | 7.55 | -0.52 | 12,542 | -6.91 | -6.91 | -25.54 |
CV | CVCB3 | -4.81 | 2.77 | -0.14 | 9,907 | -5.78 | -10.93 | -38.31 |
meliuz | BAR3 | -4.55 | 0.84 | -0.04 | 8,693 | -6.67 | -16.83 | -28.81 |
Natural | NTCO3 | -4.19 | 10.52 | -0.46 | 20.129 | -3.75 | -20.30 | -9.39 |
Locaweb | LWSA3 | -3.90 | 5.18 | -0.21 | 13,227 | -2.08 | 8.14 | -26.21 |
Arezzo | ARZZ3 | -3.51 | 62.40 | -2.27 | 7,420 | -5.58 | -1.75 | -20.26 |
Gerdau | GGBR4 | -3.50 | 24.26 | -0.88 | 21,772 | -6.30 | -4.07 | -12.62 |
Met. Gerdau | GOAU4 | -3.29 | 11.16 | -0.38 | 12,234 | -6.14 | -5.66 | -13.24 |
Assai | ASAI3 | -3.26 | 12.48 | -0.42 | 22,795 | -4.00 | -19.69 | -35.90 |
Ibovespa closed yesterday down 0.70% at 103,220.09 points
- Maximum: 103,946.58
- Minimum: 102,633.10
- Volume: BRL 20.50 billion
Ibovespa was in decline throughout Tuesday
Check the evolution of the IBOV during the week, month and year:
- Monday (24): -0.40%
- Tuesday (25): -0.70%
- Week: -1.10%
- April: +1.31%
- 2Q23: +1.31%
- 2023: -5.94%
Ibovespa still increases slightly in April
Follow daily coverage of the stock market, dollar and interest rates starting at 7am.
If you have any suggestions, doubts or criticism, please contact the editor of InfoMoney Live Markets: rodrigo.petry@infomoney.com.br.
CONTINUE AFTER THE ADVERTISEMENT
InfoTrade: News, Analysis, Videos, Podcasts and Guides new InfoMoney channel on Markets.
Related
—————————————————-
Source link