Featured Sponsor
Store | Link | Sample Product |
---|---|---|
UK Artful Impressions | Premiere Etsy Store |
£250bn worth of property has been sold in the UK in the last 12 months with the wealthiest local market situated north of the Scottish border.
New research has analyzed the total volume and combined value of UK property sales over the past 12 months to find out how the market has reacted to the recent economic crisis and to reveal where the country’s richest local markets are located.
Over the past year, 869,560 homes were sold with a combined value of £249.7bn.
Compared to the prior 12 months, this is a -23.5% drop in volume, leading to a -16.3% decline in cumulative value.
This is despite a 9.5% house price increase over the same period.
The most valuable local property market in the last 12 months is Edinburgh, where 11,295 sales worth £3.7bn have been completed.
Edinburgh is followed by Buckinghamshire, where sales total £3.4bn, along with Wandworth in south London, where £3bn worth of homes have been sold over the past year.
In Yorkshire, sales in the last 12 months were £2.5bn, while Kensington & Chelsea (£2.5bn), Somerset (£2.5bn), Cornwall (£2.5bn), Belfast (£2.4bn), Birmingham (£2.35bn) and Wiltshire (£2.3bn) are among the richest property markets in the UK.
At the other end of the spectrum, Merthyr Tydfil and Blaenau Gwent in Wales are the least valuable pockets of the property market in the entire mainland UK, with just £109.5m and £122m worth of properties sold over the last anus.
Perhaps surprisingly, the City of London comes in third, where despite an average house price of £877,562, only £123.7m of property has been sold in the last year.
Alice Bullard, CEO of nestedthe modern estate agent responsible for the investigation, commented:
“Despite the fact that the heat has faded from the pandemic property market boom, there has still been a staggering number of property transactions in the last 12 months, to the tune of nearly £250bn.
This shows that despite the tougher market conditions that have materialized, buyers are still acting with intent and homes are selling, albeit at a slower pace and slightly lower price than we have seen in months. previous.
Of course, the fragmented nature of the UK property market means that some areas continue to see the market move at high speed, and in places like Edinburgh and Buckinghamshire, the market remains very active.”
The table shows the change in UK sales volume and total value in the last 12 months (March 22 – March 23) compared to the previous 12 months | |||||
Location | Turnover | AvgHP | estimated market value | ||
last 12 months | 869,560 | £287,132 | £249,678,283,988 | ||
previous 12 months | 1,137,275 | £262,257 | £298,257,966,884 | ||
Change n/£ | -267,715 | £24,875 | -£48,579,682,896 | ||
Change % | -23.5% | 9.5% | -16.3% |
The table shows the volume of UK property sales and the combined total for the last 12 months (March 22 – March 23) | |||||
Location | Sales volume last 12 months | AveHP last 12 months | Estimated sales market value last 12 months | ||
southeast | 124,781 | £392,999 | £49,038,826,259 | ||
London | 81,726 | £533,816 | £43,626,663,102 | ||
east of england | 83,283 | £353,609 | £29,449,588,301 | ||
south west | 80,144 | £326,572 | £26,172,773,010 | ||
northwest | 95,672 | £212,796 | £20,358,628,946 | ||
Scotland | 102,843 | £187,598 | £19,293,139,560 | ||
West Midlands Region | 67,540 | £249,329 | £16,839,696,656 | ||
East Midlands | 63,346 | £246,949 | £15,643,208,903 | ||
Yorkshire and the Humber | 70,540 | £206,592 | £14,573,028,392 | ||
Welsh | 39,837 | £216,132 | £8,610,069,862 | ||
northeast | 35,283 | £158,478 | £5,591,568,828 | ||
North Ireland | 24,563 | £173,029 | £4,250,112,324 | ||
England | 702,315 | £306,342 | £215,148,434,197 | ||
United Kingdom | 869,560 | £287,132 | £249,678,283,988 |
The table shows the richest property markets in the UK according to the total value of annual sales (22 and 23 March) | |||||
Location | Sales volume last 12 months | AveHP last 12 months | Estimated sales market value last 12 months | ||
edinburgh city | 11,295 | £326,024 | £3,682,443,698 | ||
buckinghamshire | 7,115 | £475,682 | £3,384,476,670 | ||
Wandsworth | 4,552 | £639,635 | £2,911,617,009 | ||
north yorkshire | 9,035 | £277,614 | £2,508,238,161 | ||
Kensington and Chelsea | 1,738 | £1,424,711 | £2,476,147,305 | ||
Somersault | 8,167 | £301,964 | £2,466,143,874 | ||
Cornwall | 7,810 | £315,749 | £2,466,001,284 | ||
Belfast | 14,955 | £159,800 | £2,389,809,817 | ||
Birmingham | 10,252 | £229,806 | £2,355,974,651 | ||
wiltshire | 6,877 | £337,198 | £2,318,910,769 |
The table shows the least affluent property markets in the UK based on the total value of annual sales (22 March – 23 March) | |||
Location | Sales volume last 12 months | AveHP last 12 months | Estimated sales market value last 12 months |
western isles | 319 | £156,781 | £50,013,242 |
shetland islands | 278 | £202,766 | £56,369,000 |
orkney islands | 307 | £213,209 | £65,455,307 |
Merthyr Tydfil | 726 | £150,810 | £109,488,097 |
Blaenau Gwent | 920 | £132,484 | £121,885,605 |
City of London | 141 | £877,562 | £123,736,183 |
hyndburn | 1,165 | £127,880 | £148,980,194 |
Clackmannanshire | 957 | £165,269 | £158,162,142 |
inverclyde | 1,343 | £120,245 | £161,488,617 |
Burnley | 1,501 | £115,069 | £172,718,481 |
—————————————————-
Source link
We’re happy to share our sponsored content because that’s how we monetize our site!
Article | Link |
---|---|
UK Artful Impressions | Premiere Etsy Store |
Sponsored Content | View |
ASUS Vivobook Review | View |
Ted Lasso’s MacBook Guide | View |
Alpilean Energy Boost | View |
Japanese Weight Loss | View |
MacBook Air i3 vs i5 | View |
Liberty Shield | View |